S/Steel Zoom Tube Exhaust Stock Exhaust
Regular price
¥12,900
inc. GST
Couldn't load pickup availability
S/S muffler street, type 1 and ghia muffler stock exhaust tips.
Fits into stock muffler outlets
Compatibility
This part is compatible with 92 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1979 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1978 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1977 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1977 | Volkswagen | Beetle | Base Sedan 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1976 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1976 | Volkswagen | Beetle | Base Sedan 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1975 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1975 | Volkswagen | Beetle | Base Sedan 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1974 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated | |
| 1974 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1974 | Volkswagen | Beetle | Base Sedan 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated | |
| 1974 | Volkswagen | Beetle | Base Sedan 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1974 | Volkswagen | Karmann Ghia | Base | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated | |
| 1974 | Volkswagen | Karmann Ghia | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1974 | Volkswagen | Transporter | 211 | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1974 | Volkswagen | Transporter | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1974 | Volkswagen | Transporter | Base Standard Passenger Van 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1973 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated | |
| 1973 | Volkswagen | Beetle | Base Convertible 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1973 | Volkswagen | Beetle | Base Sedan 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
our ref; 3360
